SumFD is part of the WaveTrain system class library
Scale and sum two floating point values.
|
Parameters
|
None |
Inputs
|
f1 |  float | Input float 1 | TNANQ |
f2 |  float | Input float 2 | TNANQ |
s1 |  float | Factor by which f1 is to be multiplied | +1.0 |
s2 |  float | Factor by which f2 is to be multiplied | +1.0 |
Outputs
|
sum |  float | Output float | |
Subsystems |
|
|
|
ftovf.f0 | <<= | f1 |
ftovf2.f0 | <<= | f2 |
sumvfd.s1 | <<= | s1 |
sumvfd.s2 | <<= | s2 |
sum | <<= | vftof.fout |
sumvfd.v1 | <<= | ftovf.vout |
sumvfd.v2 | <<= | ftovf2.vout |
vftof.v | <<= | sumvfd.vout |
|
|
Last Saved: Thu Feb 07 15:22:57 MST 2008 by TVE version 2007B
|